Detail of Grants for NSB allocated for Schools
NSB Entitlement FY 2015-16
High and Higher Secondary Schools
High and Higher Secondary Schools
| Emiscode | School Name | District | School type | NSB Entitlement (FY 2015-16)RS in "000" |
| 39110001 | GHSS 168/9-L | SAHIWAL | HS | 561.98 |
| 39110002 | GHSS 4/14-L KASSOWAL | SAHIWAL | HS | 1,036.63 |
| 39110003 | GHSS OKANWALA | SAHIWAL | HS | 852.86 |
| 39110004 | GHSS 96/12-L | SAHIWAL | HS | 555.83 |
| 39110005 | GGHSS 45/12-L | SAHIWAL | HS | 1,154.26 |
| 39110006 | GGHSS 114/7-R | SAHIWAL | HS | 399.53 |
| 39110007 | GGHSS 62/12-L | SAHIWAL | HS | 458.16 |
| 39110008 | GHS RAI NIAZ CCE | SAHIWAL | H | 539.04 |
| 39110009 | GHS CHICHAWATNI CITY | SAHIWAL | H | 1,789.27 |
| 39110010 | GHS MC CHICHAWATNI | SAHIWAL | H | 813.50 |
| 39110011 | GHS MURAD KAY KATHIA | SAHIWAL | H | 445.70 |
| 39110012 | GHS 107/ 12-L | SAHIWAL | H | 418.59 |
| 39110013 | GHS 50/12-L | SAHIWAL | H | 364.32 |
| 39110014 | GHS 18/11-L | SAHIWAL | H | 653.26 |
| 39110015 | GHS 6/11-L | SAHIWAL | H | 365.41 |
| 39110016 | GHS 113/12-L | SAHIWAL | H | 428.36 |
| 39110017 | GHS CHAK NO. 9/11-L | SAHIWAL | H | 766.64 |
| 39110018 | GHS 109/12-L | SAHIWAL | H | 556.41 |
| 39110019 | GHSS 45/12-L | SAHIWAL | HS | 835.39 |
| 39110020 | GHS 35/12-L | SAHIWAL | H | 341.70 |
| 39110021 | GHS 31/11-L | SAHIWAL | H | 746.50 |
| 39110022 | GHS 16/11-L | SAHIWAL | H | 705.26 |
| 39110023 | GHS CHICHAWATANI VILLAGE | SAHIWAL | H | 883.72 |
| 39110024 | GHS 8/11-L | SAHIWAL | H | 682.81 |
| 39110025 | GHS 7/11-L RAWAN WALA | SAHIWAL | H | 448.04 |
| 39110026 | GHS 5/11-L | SAHIWAL | H | 777.93 |
| 39110027 | GHS 108/7-R | SAHIWAL | H | 436.90 |
| 39110028 | GHS 58/12-L | SAHIWAL | H | 502.32 |
| 39110029 | GHS 159/9-L | SAHIWAL | H | 326.05 |
| 39110030 | GHS 175/9-L | SAHIWAL | H | 637.50 |
| 39110031 | GHS 30/11-L | SAHIWAL | H | 389.26 |
| 39110032 | GHS 163/9-L | SAHIWAL | H | 505.83 |
| 39110033 | GHS 180/9-L | SAHIWAL | H | 380.04 |
| 39110034 | GHS 53/12-L | SAHIWAL | H | 481.20 |
| 39110035 | GHS 164/9-L | SAHIWAL | H | 421.62 |
| 39110036 | GHS 120/13 A-L | SAHIWAL | H | 375.48 |
| 39110037 | GHS 39/ 14-L | SAHIWAL | H | 888.78 |
| 39110038 | GHS 121/7ER | SAHIWAL | H | 507.32 |
| 39110039 | GHS 102/12-L | SAHIWAL | H | 488.89 |
| 39110040 | GHS 14/14-L | SAHIWAL | H | 652.86 |
| 39110041 | GHSS IQBAL NAGAR | SAHIWAL | HS | 883.49 |
| 39110042 | GHS 9/14-L | SAHIWAL | H | 566.18 |
| 39110043 | GHS 119/7-DR | SAHIWAL | H | 732.62 |
| 39110044 | GHS 104/12-L | SAHIWAL | H | 318.20 |
| 39110045 | GHS 23/14-L | SAHIWAL | H | 412.81 |
| 39110046 | GHS 31/14-L | SAHIWAL | H | 262.17 |
| 39110047 | GHS 13/14-L | SAHIWAL | H | 486.32 |
| 39110048 | GHS 75/12/L | SAHIWAL | H | 581.14 |
| 39110049 | GHS 82/12-L | SAHIWAL | H | 405.75 |
| 39110050 | GHS 66/12-L | SAHIWAL | H | 642.99 |
| 39110051 | GHS 69/12-L | SAHIWAL | H | 857.50 |
| 39110052 | GHS 89/12-L | SAHIWAL | H | 276.44 |
| 39110053 | GHS 32-35/14-L | SAHIWAL | H | 838.67 |
| 39110054 | GHS 20/14-L | SAHIWAL | H | 627.31 |
| 39110055 | GGHS CHICHAWATANI | SAHIWAL | H | 750.41 |
| 39110056 | GGHS CRESCENT CHICHAWATNI | SAHIWAL | H | 928.50 |
| 39110057 | GGHS MC CHICHAWATNI | SAHIWAL | H | 935.07 |
| 39110058 | GGHSS 8/11-L | SAHIWAL | HS | 631.68 |
| 39110059 | GGHS 111/12-L | SAHIWAL | H | 697.91 |
| 39110060 | GGHS 39/12-L | SAHIWAL | H | 943.89 |
| 39110061 | GGHS 109/ 12-L | SAHIWAL | H | 694.14 |
| 39110062 | GGHS CHAK NO. 104/12-L | SAHIWAL | H | 409.80 |
| 39110063 | GGHS 41/12-L | SAHIWAL | H | 581.20 |
| 39110064 | GGHS 5/11-L | SAHIWAL | H | 674.40 |
| 39110065 | GGHS 7/11-L LAHORIANA WALA | SAHIWAL | H | 520.79 |
| 39110066 | GGHS 18/11-L | SAHIWAL | H | 493.26 |
| 39110067 | GGHSS 176/9-L | SAHIWAL | HS | 670.95 |
| 39110068 | GGHS 53/12-L | SAHIWAL | H | 794.74 |
| 39110069 | GGHS 168/9-L | SAHIWAL | H | 625.68 |
| 39110070 | GGHSS 4/14-L | SAHIWAL | HS | 1,292.02 |
| 39110071 | GGHS 115/12-L | SAHIWAL | H | 311.42 |
| 39110072 | GGHS 9/14-L | SAHIWAL | H | 617.79 |
| 39110073 | GGHS 98/ 12-L | SAHIWAL | H | 606.64 |
| 39110074 | GGHS 89/12-L | SAHIWAL | H | 346.09 |
| 39110075 | GGHSS 96/12-L | SAHIWAL | HS | 450.21 |
| 39110076 | GGHS 92/12-L | SAHIWAL | H | 500.15 |
| 39110088 | GHS SHEIKH TAYYAB | SAHIWAL | H | 505.68 |
| 39110093 | GHS CHAK NO. 110/7-R | SAHIWAL | H | 661.21 |
| 39110115 | GGHS MC SHAMAS PURA CHICHAWATNI | SAHIWAL | H | 926.65 |
| 39110124 | GGHS 44/12-L | SAHIWAL | H | 542.92 |
| 39110125 | GGHS 46/12-L | SAHIWAL | H | 257.60 |
| 39110128 | GGHS 50/12-L | SAHIWAL | H | 377.97 |
| 39110133 | GGHS 31/11-L | SAHIWAL | H | 477.99 |
| 39110144 | GGHS 110/7-R | SAHIWAL | H | 802.64 |
| 39110149 | GGHS 6/11-L | SAHIWAL | H | 437.16 |
| 39110150 | GGHSS 21/11-L | SAHIWAL | HS | 493.79 |
| 39110151 | GGHS 178/9-L | SAHIWAL | H | 206.95 |
| 39110155 | GGHS CHAK NO. 160/9-L | SAHIWAL | H | 429.60 |
| 39110158 | GGHS 20/11-L | SAHIWAL | H | 446.72 |
| 39110160 | GGHS 171/9-L | SAHIWAL | H | 409.75 |
| 39110166 | GGHSS IQBAL NAGAR | SAHIWAL | HS | 890.51 |
| 39110171 | GGHS 5/14-L CHICHAWATNI | SAHIWAL | H | 656.11 |
| 39110172 | GGHS 119/7DR | SAHIWAL | H | 246.52 |
| 39110185 | GGHS 36/14-L | SAHIWAL | H | 309.29 |
| 39110192 | GGHS 75/12-L | SAHIWAL | H | 335.51 |
| 39110503 | GGHS 174-A/9-L | SAHIWAL | H | 360.48 |
| 39110552 | GGHS 26/14-L | SAHIWAL | H | 310.84 |
| 39110620 | GGHSS GAOU SHALA | SAHIWAL | HS | 1,003.99 |
| 39120001 | GHSS 56/5-L | SAHIWAL | HS | 962.08 |
| 39120002 | GHSS HARRAPA | SAHIWAL | HS | 796.68 |
| 39120003 | GHSS 58-A/GD | SAHIWAL | HS | 1,067.70 |
| 39120004 | GHSS NOOR SHAH | SAHIWAL | HS | 1,145.75 |
| 39120005 | GHSS 120/9-L KAMEER | SAHIWAL | HS | 1,902.73 |
| 39120006 | GGHSS FARID TOWN SAHIWAL | SAHIWAL | HS | 1,538.76 |
| 39120007 | GGHSS 73/5-L | SAHIWAL | HS | 847.50 |
| 39120008 | GGHS HARAPPA | SAHIWAL | H | 1,387.13 |
| 39120009 | GHS MC FARID TOWN SAHIWAL | SAHIWAL | H | 213.36 |
| 39120010 | GHS BATALA MUSLIM SAHIWAL | SAHIWAL | H | 737.32 |
| 39120011 | GHS NANGAL NO. 1 SAHIWAL | SAHIWAL | H | 554.85 |
| 39120012 | GHS SAHIWAL | SAHIWAL | H | 3,781.90 |
| 39120014 | GHS URBAN AREA SAHIWAL | SAHIWAL | H | 591.28 |
| 39120015 | GHS MEHMOODIA SAHIWAL | SAHIWAL | H | 949.57 |
| 39120016 | GHS COMPREHENSIVE SAHIWAL | SAHIWAL | H | 1,997.18 |
| 39120017 | GHS NANGAL NO. 2 SAHIWAL | SAHIWAL | H | 584.46 |
| 39120018 | GHS 99/9-L | SAHIWAL | H | 550.62 |
| 39120019 | GHS 95/9-L | SAHIWAL | H | 491.26 |
| 39120020 | GHS 87/6-R | SAHIWAL | H | 437.60 |
| 39120021 | GHS 138/9-L SAHIWAL | SAHIWAL | H | 881.10 |
| 39120022 | GHS 190/9-AL | SAHIWAL | H | 563.01 |
| 39120023 | GHS 85/6-R | SAHIWAL | H | 664.36 |
| 39120024 | GHS 134/ 9-L | SAHIWAL | H | 862.25 |
| 39120025 | GHS 86/6-R | SAHIWAL | H | 1,266.94 |
| 39120026 | GHS KOT DEVAMAL | SAHIWAL | H | 980.09 |
| 39120027 | GHS 78/5-R | SAHIWAL | H | 320.48 |
| 39120028 | GHS MUHAMMAD PUR | SAHIWAL | H | 632.24 |
| 39120029 | GHS 82/6-R | SAHIWAL | H | 999.86 |
| 39120030 | GHS 97/6-R | SAHIWAL | H | 627.56 |
| 39120031 | GHS 89/6-R | SAHIWAL | H | 849.84 |
| 39120032 | GHSS 73/5-L | SAHIWAL | HS | 1,398.74 |
| 39120033 | GHS 74/4-R | SAHIWAL | H | 537.97 |
| 39120034 | GHS 58/5-L | SAHIWAL | H | 885.10 |
| 39120035 | GHS 78/5-L | SAHIWAL | H | 927.29 |
| 39120036 | GHS 75 / 5-R | SAHIWAL | H | 598.68 |
| 39120037 | GHS 64/5-L YOUSAF WALA | SAHIWAL | H | 922.18 |
| 39120038 | GHS 77/5-R SAHIWAL | SAHIWAL | H | 663.06 |
| 39120039 | GHS 60/5-L | SAHIWAL | H | 423.64 |
| 39120040 | GHS 111/9-L | SAHIWAL | H | 686.11 |
| 39120041 | GHS 58/4-R | SAHIWAL | H | 810.69 |
| 39120042 | GHS 82/5-L | SAHIWAL | H | 470.26 |
| 39120043 | GHS 2/10-L | SAHIWAL | H | 866.76 |
| 39120044 | GHS MIRDAD MUAFI | SAHIWAL | H | 1,060.55 |
| 39120045 | GHS 100-A/6-R | SAHIWAL | H | 863.58 |
| 39120046 | GHS 186/9-L | SAHIWAL | H | 909.45 |
| 39120047 | GHS DADRA BALA | SAHIWAL | H | 670.78 |
| 39120048 | GHS KARAM BALOCH | SAHIWAL | H | 411.13 |
| 39120049 | GHS 64/4-R | SAHIWAL | H | 651.14 |
| 39120050 | GHS 59/GD | SAHIWAL | H | 396.35 |
| 39120051 | GHS 65-A/G.D. SHARKI | SAHIWAL | H | 611.59 |
| 39120052 | GHS 56/G.D. | SAHIWAL | H | 351.72 |
| 39120053 | GHS ZAMINDARA 145/9-L | SAHIWAL | H | 688.88 |
| 39120054 | GHS 106/9-L | SAHIWAL | H | 566.39 |
| 39120055 | GHS MISSION 148/9-L | SAHIWAL | H | 308.16 |
| 39120056 | GHS 112/9-L | SAHIWAL | H | 332.76 |
| 39120057 | GHS 142/9-L | SAHIWAL | H | 629.01 |
| 39120058 | GHS 129/9-L | SAHIWAL | H | 716.47 |
| 39120059 | GHS 101/9-L | SAHIWAL | H | 474.29 |
| 39120060 | GHS 140/9-L | SAHIWAL | H | 760.48 |
| 39120061 | GHS 151/9-L | SAHIWAL | H | 243.09 |
| 39120062 | GHS 118/9-L SAHIWAL | SAHIWAL | H | 905.92 |
| 39120063 | GGHS PILOT SAHIWAL | SAHIWAL | H | 2,055.76 |
| 39120064 | GGHS MC JUNIOR MODEL NO.2 SAHIWAL | SAHIWAL | H | 1,271.86 |
| 39120065 | GGHS MC JUNIOR MODEL NO.1 SAHIWAL | SAHIWAL | H | 2,549.69 |
| 39120066 | GGHSS JAHAZ GROUND SAHIWAL | SAHIWAL | HS | 1,891.17 |
| 39120067 | GGHS ISLAMIA SAHIWAL | SAHIWAL | H | 489.63 |
| 39120068 | GGHS MC CITY SAHIWAL | SAHIWAL | H | 795.05 |
| 39120069 | GGHS BINAT-UL-ISLAM SAHIWAL | SAHIWAL | H | 1,155.33 |
| 39120070 | GGHS MC JUNIOR MODEL NO.3 SAHIWAL | SAHIWAL | H | 985.54 |
| 39120071 | GGHS MC GHALLAH MANDI SAHIWAL | SAHIWAL | H | 1,931.80 |
| 39120072 | GGHS 98/ 6-R SWL | SAHIWAL | H | 947.92 |
| 39120073 | GGHS 90/9-L | SAHIWAL | H | 2,090.11 |
| 39120074 | GGHSS 134/9-L | SAHIWAL | HS | 1,821.35 |
| 39120075 | GGHS 100/ WM SAHIWAL | SAHIWAL | H | 263.76 |
| 39120076 | GGHS 135/9-L | SAHIWAL | H | 543.47 |
| 39120077 | GGHS 138/ 9-L | SAHIWAL | H | 640.82 |
| 39120078 | GGHSS 89/6-R | SAHIWAL | HS | 796.84 |
| 39120079 | GGHS CHAK NO.86/6-R | SAHIWAL | H | 2,282.73 |
| 39120080 | GGHSS 92/6-R | SAHIWAL | HS | 672.38 |
| 39120081 | GGHS 64/5-L | SAHIWAL | H | 761.85 |
| 39120082 | GGHS 78/ 5-L | SAHIWAL | H | 464.18 |
| 39120083 | GGHS 55/4-R | SAHIWAL | H | 839.52 |
| 39120084 | GGHS 1/ 10-L | SAHIWAL | H | 460.82 |
| 39120085 | GGHSS NOOR SHAH | SAHIWAL | HS | 1,303.77 |
| 39120086 | GGHS 145/ 9-L SWL | SAHIWAL | H | 1,176.83 |
| 39120087 | GGHSS 120/9-L KAMEER | SAHIWAL | HS | 1,741.69 |
| 39120091 | GHS CHAK NO. 90/9-L | SAHIWAL | H | 679.73 |
| 39120093 | GHS CHAK NO. 98/9-L | SAHIWAL | H | 788.63 |
| 39120108 | GHS THATTA BAHADAR SINGH | SAHIWAL | H | 490.09 |
| 39120109 | GHS BASHERA | SAHIWAL | H | 313.52 |
| 39120124 | GGHS URBAN AREA T.B.Z.COLONY | SAHIWAL | H | 542.77 |
| 39120135 | GGHS 81/5-R | SAHIWAL | H | 437.81 |
| 39120136 | GGHS CHAK NO. 78/5-R | SAHIWAL | H | 401.37 |
| 39120146 | GGHS 77/5-R | SAHIWAL | H | 468.80 |
| 39120148 | GGHS CHAK NO. 73/4-R | SAHIWAL | H | 910.59 |
| 39120161 | GGHS HARRAPA STATION | SAHIWAL | H | 606.32 |
| 39120162 | GGHS 100-A/6-R | SAHIWAL | H | 426.84 |
| 39120163 | GGHSS MIR DAD MUFAI | SAHIWAL | HS | 1,063.89 |
| 39120165 | GGHS CHAK NO. 187/9-L | SAHIWAL | H | 850.66 |
| 39120167 | GGHS 185/9-L | SAHIWAL | H | 547.10 |
| 39120172 | GGHS 65-A/GD GHARBI | SAHIWAL | H | 528.35 |
| 39120174 | GGHS 67/4-R | SAHIWAL | H | 598.84 |
| 39120181 | GGHS 142/9-L | SAHIWAL | H | 711.42 |
| 39120186 | GGHS 150/9-L | SAHIWAL | H | 582.61 |
| 39120528 | GGHS 61/5-L | SAHIWAL | H | 321.88 |
| 39120545 | GGHS CHAK NO. 76/5-R | SAHIWAL | H | 756.47 |
| 39120546 | GGHSS 60/5-L | SAHIWAL | HS | 462.80 |
| 39120547 | GGHS ADDA GEMBER | SAHIWAL | H | 714.80 |
| 151,100.22 |

Post a Comment